Best Credit Report Sites 2020
A credit score is a three-digit number from 300-850 primarily based on credit report from credit bureaus. A credit report is probably the most important report card in an adult’s life & is equivalent to the risk you present when getting credit. A good score (at least 650) will lead to lower interest rates, security deposits, or insurance, while a bad credit rating can close or make very bleak prospects for someone, such as higher interest rates on a home, mortgage, car and/or insurance.
We have listed and reviewed the ten best credit report sites to get your credit report from, so you can get updated on what your current credit standing is. Check out our list and see which one is best for you!
Last Updated:Company | Ranking | Rating | Price | Description |
---|---|---|---|---|
![]() Identity Guard | 1st | 9.7 out of 10 | $9.99 Per Month | Identity Guard ReviewCredit reporting and identity theft protection in one- you can fully take control of your credits and take steps to increase its rating.Full Identity Guard Review » |
![]() Identity Force | 2nd | 9.3 out of 10 | $17.95 Per Month | Identity Force ReviewFor a lesser cost, you get an identity protection service and get credit reports in one place, so you can monitor your standing every now and then.Full Identity Force Review » |
![]() Credit Karma | 3rd | 9.6 out of 10 | Free | Credit Karma ReviewFast, reliable, and most of all - absolutely free, with a credit report card that gives you a grade for each factor affecting your credit.Full Credit Karma Review » |
![]() Fast3CreditScores | 4th | 9.4 out of 10 | $24.99 Per Month | Fast3CreditScores ReviewFor a cost that is a little more than the usual, you get all scores from the 3 credit bureau, a daily monitoring report, and a credit info hotline.Full Fast3CreditScores Review » |
![]() Credit.com | 5th | 9 out of 10 | Free | Credit.com ReviewWhile you can get free credit reports with matching action plans, you will only be able to get them from one credit agency.Full Credit.com Review » |
![]() Credit Sesame | 6th | 8.3 out of 10 | Free | Credit Sesame ReviewDespite an award-winning service that is completely free, Credit Sesame can still do better by adding scores from other credit bureaus.Full Credit Sesame Review » |
![]() Creditreport.com | 7th | 8.2 out of 10 | $24.95 Per Month | Creditreport.com ReviewFor an expensive monthly fee, you can get your FICO score with unlimited score requests from Experian- but this doesn't justify the heavier price tag.Full Creditreport.com Review » |
![]() TrueCredit | 8th | 8 out of 10 | $17.95 Per Month | TrueCredit ReviewTrueCredit has a confusing distinction from TransUnion, one of the three credit agencies that provide credit scores- and there is less to see here.Full TrueCredit Review » |
![]() PrivacyGuard | 9th | 8.2 out of 10 | $19.99 Per Month | PrivacyGuard ReviewOffering a solid credit reporting and education with fraud assistance- it's a shame it does not come with a mobile app.Full PrivacyGuard Review » |
![]() MyFICO | 10th | 7.8 out of 10 | $19.95 Per Month | MyFICO ReviewWith a strict focus on providing credit reports, you can have more gain from your money from other credit reporting services.Full MyFICO Review » |
No Comments... Yet!