Best eBook Readers 2019
For years, Kindle has remained the top choice for eBook reader enthusiasts worldwide — and for good reason. The devices that Amazon delivers are some of the most polished eReaders money can buy. However, Kindle isn’t the only rooster in this fight – there are other competitors out there that offer their own unique take on the eReading experience.
From robust file type compatibility, to large-screens, to waterproofing and beyond, the Kindle’s competitors are familiar, yet different enough to warrant a second look. But are they really worth it? In this review, we take a look at all of them, pit them against each other, and see if they can take on the mighty Kindles. Are you ready? Check them all out below!
Last Updated:
Company | Ranking | Rating | Price | Resolution | Front-lit? | Waterproof? | Description |
---|---|---|---|---|---|---|---|
![]() Kindle Paperwhite | 1st | 9.8 out of 10 | $119.99 One Time | 1448x1072 (300ppi) | Yes | No | Kindle Paperwhite ReviewWith a built-in light and an improved screen resolution, the Kindle Paperwhite is one of the best affordable eReaders aroundFull Kindle Paperwhite Review » |
![]() Kindle Oasis | 2nd | 9 out of 10 | $289.99 One Time | 1448x1072 (300ppi) | Yes | No | Kindle Oasis ReviewThe Kindle Oasis is one of the most well-crafted eBook readers in the market, but its expensive price might no be for everyone.Full Kindle Oasis Review » |
![]() Nook GlowLight Plus | 3rd | 8.7 out of 10 | $129.99 One Time | 1448x1072 (300ppi) | Yes | Yes | Nook GlowLight Plus ReviewThe Nook GlowLight Plus, with its sharp screen and premium look, comes close to matching the Kindle Paperwhite. Some issues hold it back though.Full Nook GlowLight Plus Review » |
![]() Kindle Voyage | 4th | 8.5 out of 10 | $199.99 One Time | 1448x1072 (300ppi) | Yes | No | Kindle Voyage ReviewThe Kindle Voyage brings improved resolution and brightness to the table, along with great durability.Full Kindle Voyage Review » |
![]() Kobo Aura H2O | 5th | 8.3 out of 10 | $179.99 One Time | 1430x1080 (265ppi) | Yes | Yes | Kobo Aura H2O ReviewThe first of its kind, the Kobo Aura H2O offers a gorgeous 6.8-inch display, SD storage, and waterproofing - but It's a bit sluggish at times.Full Kobo Aura H2O Review » |
![]() Kindle | 6th | 8 out of 10 | $79.99 One Time | 800x600 (167ppi) | No | No | Kindle ReviewThe newly updated Kindle sports the same low price as its predecessors, but now with an improved hardware and build - though the sceen isn't the best.Full Kindle Review » |
![]() Kobo Aura One | 7th | 8 out of 10 | $229.99 One Time | 1872x1404 (300ppi) | Yes | Yes | Kobo Aura One ReviewKobo Aura One sports a durable, waterproof build and large 7.8 inch screen with LED lighting. It comes with a few caveats though.Full Kobo Aura One Review » |
![]() Kobo Touch 2.0 | 8th | 7.5 out of 10 | $89.99 One Time | 800x600 (167ppi) | No | No | Kobo Touch 2.0 ReviewIn many ways, the Kobo Touch 2.0 doesn't feel like a true upgrade to the previous Touch. Still, it is an okay enough alternative to the basic Kindle.Full Kobo Touch 2.0 Review » |
![]() Kobo Aura Edition 2 | 9th | 7 out of 10 | $119.99 One Time | 1024x768 (212ppi) | Yes | No | Kobo Aura Edition 2 ReviewWhile offering good ergonomics, a front-lit display, and the flexible Kobo ecosystem, the Kobo Aura Edition 2 still feels like a step back.Full Kobo Aura Edition 2 Review » |
No Comments... Yet!