Best Movie Makers 2019
If you are tight on storage space on your computer, you can opt to do away with software that you have to install in your hardware and simply find services that offer to do the very same task online. Despite being considered a resource-heavy task, video editing can completely be accomplished via the internet now. You can simply upload your videos, use the tools available with the service, and save the final output, or better yet, upload it directly to a video streaming site. Not only does this route let you free up your system storage for other use, you can also prevent using too much of your computer’s resources.
We searched high and low for online movie makers that not only accomplishes the task, but also throws in other useful features for good measure. So feast your eyes on the best of the best, right here!
Last Updated:Company | Ranking | Rating | Price | Cloud Storage | Video Upload | Mobile App | Description |
---|---|---|---|---|---|---|---|
WeVideo | 1st | 9.4 out of 10 | $9.99 Per Month | Yes | Yes | Yes | WeVideo ReviewWeVideo offers multi-platform compatibility and cloud storage for your video projects, so you can continue to work on your project wherever you are.Full WeVideo Review » |
wonderfox | 2nd | 9.3 out of 10 | $69.95 One Time | None | Yes | None | wonderfox Reviewwonderfox HD Video Converter Factory Pro does a wonderful job converting videos in record time while maintaining its original quality.Full wonderfox Review » |
Kizoa | 3rd | 9 out of 10 | $29.99 One Time | Yes | Yes | No | Kizoa ReviewKizoa offers a comprehensive editor with impressive features, and a one-time fee for those who want more meat.Full Kizoa Review » |
RenderForest | 4th | 8.8 out of 10 | Free | Yes | Yes | None | RenderForest ReviewRenderForest has a lot of templates and music to offer, all licensed at that. It's a shame they have duration limitations for HD videos.Full RenderForest Review » |
Video Toolbox | 5th | 8.7 out of 10 | Free | Yes | Yes | No | Video Toolbox ReviewAnother free-to-use online video editor that stands out mainly because of the details it presents to users. You can learn about the bit rate, frame rate, resolution, and other important details of your videos without much fuss.Full Video Toolbox Review » |
Magisto | 6th | 8.6 out of 10 | $2.49 Per Month | Yes | Yes | Yes | Magisto ReviewMagisto is targeted towards users who like to have fun editing their videos, and can be used by anyone since it can automate the whole process.Full Magisto Review » |
Animoto | 7th | 8.5 out of 10 | $16.00 Per Month | None | Yes | Yes | Animoto ReviewAnimoto is a reliable online video editor which offers loads of theme styles for any event. Their subscription rates may not be for everyone, though.Full Animoto Review » |
Loopster | 8th | 8.3 out of 10 | $4.99 Per Month | Yes | Yes | Yes | Loopster ReviewA basic online video editor that spices things up by offering a promo for creations done via their tool.Full Loopster Review » |
Wideo | 9th | 8 out of 10 | Free | No | Yes | No | Wideo ReviewA fantastic tool that lets you easily create animated videos online for a variety of purposes, with plans that range from free to affordable.Full Wideo Review » |
Kaltura | 10th | 7.3 out of 10 | $1000.00 Per Month | Yes | Yes | No | Kaltura ReviewKaltura offers a complete video solution for large organizations, but given their pricey monthly rates, it is definitely not for everybody.Full Kaltura Review » |
PowToon | 11th | 7 out of 10 | $89.00 Per Month | No | No | No | PowToon ReviewIf you ever need to create a video for presentation purposes, Powtoon should helpful, but take note, this is the only use of the service, nothing more, nothing less.Full PowToon Review » |
One Comment
How do you arrange files for the final “merge” on video toolbox?