Best SEO Tools of 2019
What do you need when trying to improve SEO on your website? This is a very common question when looking for the best SEO Tools. Search engine optimization is a tricky task to accomplish, but Comparkeet has done the work for you. We have assembled the top SEO Tools available. Many of these tools are used by the top SEO firms and industry leading professionals. SEO Tools that not only get the job done, but get the job done right!
Last Updated:Company | Ranking | Rating | Price | Description |
---|---|---|---|---|
Moz | 1st | 9.8 out of 10 | $99.00 Per Month | Moz ReviewEverything that you will ever need to start optimizing your website is with Moz. However, subscribing even to their basic plan is a heavy purchase.Full Moz Review » |
Ahrefs | 2nd | 9.2 out of 10 | $82.50 Per Month | Ahrefs ReviewA powerful SEO tool that offers affordable pricing, intuitive interface and a 14 day trial to get users on their way.Full Ahrefs Review » |
Screaming Frog | 3rd | 9 out of 10 | Free | Screaming Frog ReviewA company that offers a host of various SEO tools that help with online campaigns and other benefits.Full Screaming Frog Review » |
Majestic SEO | 4th | 8.8 out of 10 | $41.65 Per Month | Majestic SEO ReviewAn easy to use SEO tool that offers affordable pricing, various helpful features and a 7 day satisfaction guarantee.Full Majestic SEO Review » |
SEMRush | 5th | 9.5 out of 10 | $99.95 Per Month | SEMRush ReviewSEMRush offers the basics when it comes to SEO, and focuses in keyword research and competition analysis.Full SEMRush Review » |
SE Ranking | 6th | 9.5 out of 10 | $9.00 Per Month | SE Ranking ReviewA stellar, easy to use SEO tool that offers a user-friendly interface, accurate results, customizable reports, flexible subscription plans, and more.Full SE Ranking Review » |
Web CEO Online | 7th | 9.4 out of 10 | Free | Web CEO Online ReviewYou can't go astray when you have one of the leading SEO tools in the market by your side, with a free plan if you haven't got the resources yet.Full Web CEO Online Review » |
SEO Powersuite | 8th | 9.4 out of 10 | Free | SEO Powersuite ReviewAside from a free version, you can enjoy 4 powerful tools for a one-time purchase of the program, all with multi-platform compatibility.Full SEO Powersuite Review » |
Woorank | 9th | 9.2 out of 10 | $49.00 Per Month | Woorank ReviewA company that provides a useful tool for gathering analytics and other information to improve on one's online marketing approach.Full Woorank Review » |
Raven Tools | 10th | 9.2 out of 10 | $99.00 Per Month | Raven Tools ReviewPerhaps the strongest force of Raven Tools is its integration with 3rd party apps and services so you can track and monitor more keyword data.Full Raven Tools Review » |
HubSpot | 11th | 9.2 out of 10 | $200.00 Per Month | HubSpot ReviewHubSpot offers a complete platform to boost your rankings and make some noise with SEO with comprehensive tools and CMS customization.Full HubSpot Review » |
Authoritas | 12th | 9.8 out of 10 | £599.00 Per Month | Authoritas ReviewAn expensive yet very useful SEO tool with features that can help businesses improve their online marketing campaigns.Full Authoritas Review » |
ZEFO | 13th | 9.7 out of 10 | $38.00 Per Month | ZEFO ReviewA company that provides a comprehensive set of tools that will meet the needs of individual users and large-scale businesses, all at affordable pricesFull ZEFO Review » |
Wordstream | 14th | 9 out of 10 | $249.00 Per Month | Wordstream ReviewJampacked features left and right with heavy emphasis on keyword and PPC management, although the price is aimed towards medium-sized orgs and larger.Full Wordstream Review » |
Botify | 15th | 9 out of 10 | Varies | Botify ReviewA platform geared more for medium to large businesses and offers excellent tools to help with their online marketing campaigns.Full Botify Review » |
Traffic Travis | 16th | 8.8 out of 10 | Free | Traffic Travis ReviewYou may think that their free edition is a watered-down version of the full software- it can actually perform side-by-side other paid SEO tools.Full Traffic Travis Review » |
UpCity | 17th | 8.8 out of 10 | $39.00 Per Month | UpCity ReviewAs one of the most affordable options in the market, UpCity does a good job of simplifying SEO, making them a good starting point for campaigns.Full UpCity Review » |
Market Samurai | 18th | 8.8 out of 10 | $149.00 One Time | Market Samurai ReviewYou can experience performance issues at times, but overall, Market Samurai is a pretty decent SEO tool especially with the Keyword Research module.Full Market Samurai Review » |
SEOptimer | 19th | 9.6 out of 10 | Free | SEOptimer ReviewSEOptimer provides an impressive SEO service for a website of any size- but they could've published their rates for all to see.Full SEOptimer Review » |
SEOBook | 20th | 8.7 out of 10 | $300.00 Per Month | SEOBook ReviewOne of the best resources when it comes to SEO, they also offer both free and premium tools -- from keyword research, to a domain finder and more.Full SEOBook Review » |
3 Comments
For beginners is Semrush Enough for SEO purposes.
Hi,
Great list but I think you should include SEOPtimer in the list as well.
Either way, Amazing Info.
Thanks, Sandeep! We’ll check that out and see if it fits our list. 🙂