Best Cheap Web Hosting Companies 2019
Looking for a web host to establish your own digital terrain does not have to cost an arm and a leg, and with the hosting competition heating up, you are more likely to find a provider that offers affordable rates than premium-priced packages. While more expensive plans can give high-powered features to run a particularly busy website, cheaper alternatives are a great way for personal and small business websites to finally go live and be accessed by the general public.
Don’t look any further – we have searched high and low for affordable hosting plans and ranked them accordingly to save you time and effort. While these services are light in the pockets, they are certainly not lightweight in terms of features, and come loaded with other useful tools to make you website stand out. Check out Comparakeet’s best cheap web hosting companies below!
Last Updated:Company | Ranking | Rating | Price | Storage | Bandwidth | Support | Description |
---|---|---|---|---|---|---|---|
![]() | 1st | 9.8 out of 10 | $3.95 Per Month | Unlimited | Unlimited | Phone, Live Chat, Ticket | Bluehost ReviewBluehost offers various subscription options to help meet the needs of various customers, with great introductory prices.Full Bluehost Review » |
![]() | 2nd | 8.5 out of 10 | $1.99 Per Month | Unlimited | Unlimited | Live chat, call, and email | iPage ReviewThough only offering one shared hosting plan, iPage does include a ton of features at an affordable introductory price. It's not perfect though.Full iPage Review » |
![]() | 3rd | 8.5 out of 10 | $5.99 Per Month | Unmetered | Unmetered | Phone, Live Chat, Email, Ticket | InMotion Hosting ReviewFairly affordable web hosting services topped off with great uptime, easy domain transfers and awesome customer service.Full InMotion Hosting Review » |
![]() | 4th | 8.4 out of 10 | $3.95 Per Month | 50 GB - unlimited | Unlimited | Live chat, call, and email | JustHost ReviewJustHost offers a lot in terms of features and extras, and even has low introductory prices. But uptime and regular pricing may be cause for concern.Full JustHost Review » |
![]() | 5th | 8.2 out of 10 | $3.95 Per Month | Unmetered | Unmetered | Phone, Live Chat, Email | GreenGeeks ReviewGreenGeeks offers a one size fits all web hosting service that is also compatible with Linux operating systems, and boasts of a renewable energy source which explains the name of the company.Full GreenGeeks Review » |
![]() 1&1 | 6th | 8.2 out of 10 | $0.99 Per Month | Unlimited | Unlimited | 24/7 Phone & Email | 1&1 ReviewFrom low introductory prices, to solid features and uptime, 1&1 has it all. The various shortcomings, however, hold them back a bit.Full 1&1 Review » |
![]() IdeaHost | 7th | 8 out of 10 | $2.99 Per Month | Unmetered | Unmetered | Phone, Live Chat, Email | IdeaHost ReviewDespite being lighter when it comes to features, you can't go wrong with their budget-friendly plans- perfect for starters.Full IdeaHost Review » |
![]() eHost | 8th | 8 out of 10 | $2.75 Per Month | Unmetered | Unmetered | 24/7 Phone, Live Chat, Email | eHost ReviewIf you are expecting small to medium traffic in your website, then this hosting service is a reliable and affordable option with lots of add-ons.Full eHost Review » |
![]() HostGator | 9th | 8 out of 10 | $3.95 Per Month | Unlimited | Unlimited | 24/7 Phone, Live Chat, Ticket | HostGator ReviewOne of the biggest names in hosting, HostGator offers a lot features and benefits, but falls behind in certain aspects - such as uptime and price.Full HostGator Review » |
![]() Web Hosting Hub | 10th | 7.7 out of 10 | $3.99 Per Month | Unmetered | Unmetered | Phone, Live Chat, Email, Ticket | Web Hosting Hub ReviewAn award-winning Linux web host that provides affordable, feature-packed plans, unlimited hosting, hundreds of add-on applications, and more.Full Web Hosting Hub Review » |
![]() HostMonster | 11th | 7.2 out of 10 | $4.95 Per Month | 50GB-Unlimited | Unlimited | Phone, Live Chat | HostMonster ReviewHostMonster doesn't stray away from the usual offers in terms of bandwidth and storage, although they do restrict email accounts to only a hundred and a single domain for their most affordable plan.Full HostMonster Review » |
![]() HostClear | 12th | 7.2 out of 10 | $2.99 Per Month | Unmetered | Unmetered | Phone, Live Chat, Email | HostClear ReviewA balance between good and mediocre, HostClear still manages to gain the upper hand with a website builder and money-back guarantee.Full HostClear Review » |
No Comments... Yet!