Best Cloud Hosting Reviews 2019
Just like cloud storage, cloud hosting draws from the combined powered of several web servers. It is very similar to hosting on a Virtual Private Server (VPS), except that cloud hosting relies on a clustered server network instead of a single server with multiple partitions. This gives cloud hosting a stronger case for reliability, because you can have automatic failovers and backups in case of hardware, software, or network failures. Plus, the distributed server network makes for more resilient and faster websites, able to handle more traffic and deliver snappy responses to visitors from any point of the globe.
We’ve combed through the field of cloud hosts to come up with comprehensive reports of the pros and cons for the best companies you can find. If you’d like to check out the merits of cloud hosting yourself, then try one of our top providers below!
Last Updated:Company | Ranking | Rating | Price | DDoS Protect | Backups | Refundable | Description |
---|---|---|---|---|---|---|---|
![]() FastComet | 1st | 9.9 out of 10 | $2.95 Per Month | Yes | Yes | Yes | FastComet ReviewA universally praised service due to solid performance, affordable prices, and outstanding customer support, FastComet is a golden nugget for cloud hosting needs.Full FastComet Review » |
![]() Hyve | 2nd | 9.6 out of 10 | Varies | Yes | Yes | Yes | Hyve ReviewHyve is recommended due to their representative's expertise in handling accounts of any caliber- configuration and maintenance of your website is as easy as pie with these guys.Full Hyve Review » |
![]() Amazon Web Services | 3rd | 9.3 out of 10 | $4.24 Per Month | Yes | Yes | Yes | Amazon Web Services ReviewDespite a confusing presentation of their products, Amazon Web Services provides excellent cloud hosting options for websites of any size.Full Amazon Web Services Review » |
![]() AccuWeb Cloud Hosting | 4th | 9.2 out of 10 | $6.35 Per Month | Yes | Yes | Yes | AccuWeb Cloud Hosting ReviewAffordability and security are some of AccuWeb Cloud Hosting's strengths. It wouldn't hurt if offering another server location, though.Full AccuWeb Cloud Hosting Review » |
![]() Cloudways | 5th | 9.1 out of 10 | $10.00 Per Month | Cloud | No | No | Cloudways ReviewCloudways lets you start your website for only $10 a month, and boasts of multiple web apps at your command with one-click installation.Full Cloudways Review » |
![]() Arvixe | 6th | 9 out of 10 | $130.00 Per Month | Yes | Yes | Yes | Arvixe ReviewArvixe offers cloud hosting plans that are more costly than your average package, but this is justified by the monster set of hardware specs that they provide.Full Arvixe Review » |
![]() Microsoft Azure | 7th | 9 out of 10 | Varies | Yes | Yes | No | Microsoft Azure ReviewA perfect cloud hosting option for Windows users that offers various pricing options to meet the needs of all kinds of businesses.Full Microsoft Azure Review » |
![]() DigitalOcean | 8th | 9 out of 10 | $5.00 Per Month | No | Yes | Limited | DigitalOcean ReviewAn affordable and flexible cloud hosting service that provides exceptionally high benchmark scores and a 99.99% uptime guarantee.Full DigitalOcean Review » |
![]() Armor | 9th | 8.6 out of 10 | $100.00 Per Month | Yes | Yes | No | Armor ReviewAn industry leader and a very good choice for cloud hosting services as they provide top quality security, add-ons and features.Full Armor Review » |
![]() DreamHost | 10th | 8.6 out of 10 | $4.50 Per Month | Yes | Yes | Yes | DreamHost ReviewWith DreamCompute's public cloud computing, you can customize the fitting solutions to your website, all with pay-per-use pricing.Full DreamHost Review » |
![]() TMDHosting | 11th | 8 out of 10 | $5.85 Per Month | Yes | Yes | Yes | TMDHosting ReviewWhile TMDHosting offers budget-friendly plans, their packages are not customizable- you won't have any option to upgrade only a part of the hardware.Full TMDHosting Review » |
![]() CloudOye | 12th | 7.7 out of 10 | $32.00 Per Month | Yes | Yes | No | CloudOye ReviewCloudOye has several packages under their public and private cloud hosting, plus a cloud storage hosting offer for faster data access.Full CloudOye Review » |
![]() GoDaddy | 13th | 9.2 out of 10 | $5.00 Per Month | No | Yes | Yes | GoDaddy ReviewA company that offers great flexibility with pay-as-you-go pricing and excellent uptime, along with a host of other features.Full GoDaddy Review » |
![]() bodHOST | 14th | 8.8 out of 10 | $25.00 Per Month | Yes | Yes | Yes | bodHOST ReviewAn affordable. quality cloud hosting service coupled with a trial and money back guarantee which makes for a good product.Full bodHOST Review » |
![]() ServerMania | 15th | 8.8 out of 10 | $20.00 Per Month | Yes | Yes | No | ServerMania ReviewServerMania is a low-budget cloud hosting option that offers good features and fast deployment.Full ServerMania Review » |
![]() ReadySpace | 16th | 8.4 out of 10 | SGD4.40 Per Month | Yes | Yes | No | ReadySpace ReviewA quality cloud hosting service that offers high level of security with data protection and a great uptime guarantee.Full ReadySpace Review » |
No Comments... Yet!