Best Linux Hosting Reviews 2019
Linux gives users much more control over their systems, since the source code is open for anyone knowledgeable enough about the matter to tinker with. This may be a major factor that you considered that led you to decide to choose Linux servers over the usual Windows options. But since there are dozens of Linux web hosting providers in the market that promise a whole boatload of features, choosing which to go with won’t be an easy task.
We looked into the different Linux web hosts and ranked them according to a variety of significant factors. With this list in your hand, you can be more informed of what you are getting for each service, and you can choose the one that better fits your requirements and budget, among other things. Check out our top picks below!
Last Updated:Company | Ranking | Rating | Price | Hosting Types | Unlimited? | Refundable? | Description |
---|---|---|---|---|---|---|---|
BlueHost | 1st | 9.8 out of 10 | $3.49 Per Month | Many | Yes | Yes | BlueHost ReviewBluehost's plans may be inexpensive, but they are definitely not cheapened by watered-down features- you can expect a competitive package with a reliable server that has serviced millions over the years.Full BlueHost Review » |
HostGator | 2nd | 9.5 out of 10 | $3.45 Per Month | Many | Yes | Yes | HostGator ReviewAlthough the support experience can do better, you can enjoy jampacked features and solid uptime with a newbie-friendly site builder.Full HostGator Review » |
Linode | 3rd | 9.4 out of 10 | $10.00 Per Month | Cloud | No | Yes | Linode ReviewFrom cheap hourly rates, to great hardware, Linode offers one of the better Linux-based hosting services around, albeit with a few hiccups.Full Linode Review » |
Cloudways | 4th | 9.1 out of 10 | Varies | Cloud | No | No | Cloudways ReviewAnother dearly loved and trusted hosting service, Cloudways lets you start your website for only $5 a month, and boasts of multiple web apps at your command with one-click installation.Full Cloudways Review » |
IX Web Hosting | 5th | 8.9 out of 10 | $3.95 Per Month | Many | Yes | Yes | IX Web Hosting ReviewWhile their basic plan isn't much of a head-turner in terms of features, it is still an affordable way to jumpstart your website and bring it to life.Full IX Web Hosting Review » |
Web Hosting Hub | 6th | 7.7 out of 10 | $3.99 Per Month | Shared | Yes | Yes | Web Hosting Hub ReviewAn award-winning Linux web host that provides affordable, feature-packed plans, unlimited hosting, hundreds of add-on applications, and more.Full Web Hosting Hub Review » |
InMotion Hosting | 7th | 8.5 out of 10 | $5.99 Per Month | Many | Yes | Yes | InMotion Hosting ReviewFairly affordable web hosting services topped off with great uptime, easy domain transfers and awesome customer service.Full InMotion Hosting Review » |
SiteGround | 8th | 8.3 out of 10 | $3.95 Per Month | Many | Yes | Yes | SiteGround ReviewFrom one-click app installs to a DIY site builder, Siteground has it all. Their knowledgebase is also remarkable with its library of Linux commands.Full SiteGround Review » |
WebHostingPad | 9th | 8.2 out of 10 | $3.99 Per Month | Two | Yes | Yes | WebHostingPad ReviewAn excellent Linux web host where you can get unlimited hosting space, unmetered bandwidth, unlimited domain hosting, and more.Full WebHostingPad Review » |
GreenGeeks | 10th | 8 out of 10 | $3.95 Per Month | Shared | Yes | Yes | GreenGeeks ReviewGreenGeeks offers a one size fits all web hosting service that is also compatible with Linux operating systems, and boasts of a renewable energy source which explains the name of the company.Full GreenGeeks Review » |
FatCow | 11th | 7.8 out of 10 | $49.00 Per Year | Many | Yes | Yes | FatCow ReviewThe saying “you get what you pay for” applies in Fatcow- while they do have affordable plans, their equipment is not as updated as with other services, but it still performs quite decently.Full FatCow Review » |
HostMonster | 12th | 8.3 out of 10 | $4.95 Per Month | Many | Yes | Yes | HostMonster ReviewHostMonster doesn't stray away from the usual offers in terms of bandwidth and storage, although they do restrict email accounts to only a hundred and a single domain for their most affordable plan.Full HostMonster Review » |
Arvixe | 13th | 7.8 out of 10 | $4.00 Per Month | Many | Yes | Yes | Arvixe ReviewWith mixed user reviews regarding customer support, it may be kind of a hit-or-miss when you ask for assistance from their team.Full Arvixe Review » |
Certified Hosting | 14th | 7.6 out of 10 | $3.95 Per Month | Three | Yes | Yes | Certified Hosting ReviewWhile Certified Hosting may seem like a decent enough service, users that had first-hand experience of the provider will say otherwise- from mediocre uptime performance to non-existent tech support.Full Certified Hosting Review » |
No Comments... Yet!