Best Web Hosting UK Reviews 2019
Maybe your targeted traffic comes mostly from the United Kingdom. Maybe you’re located within the UK itself, so you want your servers to be near you. Whatever your reason, you’re on the hunt for a UK web host, and it just so happens there are tons of options out there to sift through. How can you be sure that you’re signing up for a high-quality, reliable service?
Researching and comparing every option is time-consuming. If you skip out on a thorough search, though, you may end up with a mediocre service that gives you more headaches than solutions. Don’t worry — we did all the hard work of searching for UK web providers that can make the cut. Looking for the highest service standards possible? Check out our list of the best UK web hosting companies below!
Last Updated:Company | Ranking | Rating | Price | Hosting Types | Refund | Support | Description |
---|---|---|---|---|---|---|---|
![]() | 1st | 9.8 out of 10 | £0.99 Per Month | Many | 30 days | Call and email | 1&1 Review1&1 UK offers dirt-cheap prices with their plan pegged at £0.99 a month, a good starting point to get your website up and running.Full 1&1 Review » |
![]() TSO Host | 2nd | 9.7 out of 10 | £1.25 Per Month | Many | 60 days | Call and email | TSO Host ReviewAside from an affordable hosting plan, you can count on TSO Host's support team to assist you in every detail from setup to maintenance.Full TSO Host Review » |
![]() | 3rd | 9.5 out of 10 | £9.95 Per Month | Many | 30 days | Live chat, call, and email | SiteGround ReviewSiteGround has a wide variety of hosting services with SSD servers for maximum speed, and their very own firewall security protocol. They have data centers not only in the UK, but in the US, Netherlands and Singapore as well.Full SiteGround Review » |
![]() | 4th | 9.5 out of 10 | £4.99 Per Month | Many | 30 days | Call and email | GoDaddy ReviewGoDaddy is a globally known domain and web hosting provider, and they improve their service with a solid uptime and lightweight price points.Full GoDaddy Review » |
![]() Easyspace | 5th | 9.2 out of 10 | £3.99 Per Month | Many | 7 days | Phone and ticket request | Easyspace ReviewEasyspace offers UK-based hosting with unlimited bandwidth for more traffic accommodation, and a build-your-own plan for cost-effective hosting.Full Easyspace Review » |
![]() names.co.uk | 6th | 9 out of 10 | £5.99 Per Month | Many | No | Ticket request and call | names.co.uk ReviewAimed towards business websites, names.co.uk offers a whole boatload of freebies with their hosting plans, with the first month free of charge.Full names.co.uk Review » |
![]() Squirrel Hosting | 7th | 8.3 out of 10 | $3.95 Per Month | Linux | No | Ticket request and email | Squirrel Hosting ReviewSquirrel Hosting seems to gather a lot of positive reviews from users which speak a lot of their service.Full Squirrel Hosting Review » |
![]() | 8th | 8 out of 10 | £5.00 Per Month | Linux, Windows | Yes | Call only | fasthosts Reviewfasthosts may have the same old features, but security is never a question with free SSL certificate for the first year of subscription.Full fasthosts Review » |
![]() UK2 | 9th | 8 out of 10 | $5.95 Per Month | Many | 30 days | Live chat, ticket request, and call | UK2 ReviewUK2 is a mixed bag when it comes tom their service, with uptime performance sometimes going flawlessly, sometimes riddled with issues.Full UK2 Review » |
![]() Heart Internet | 10th | 7.7 out of 10 | £2.49 Per Month | Many | 30 days | Ticket request, call, and email | Heart Internet ReviewA UK-based web hosting company, HeartInternet offers a decent package for their plans, but users are often left unsatisfied with the level of support they provide.Full Heart Internet Review » |
![]() 123-reg | 11th | 7.5 out of 10 | £2.49 Per Month | Many | 14 days | Live chat, ticket request, and call | 123-reg ReviewWith servers located inside the UK, your website can deliver content for your traffic without much fuss. But take note, their plans are a bit limited in terms of storage and database allocation.Full 123-reg Review » |
![]() eUKHost | 12th | 7.3 out of 10 | £3.33 Per Month | Shared and VPS | 30 days | Live chat, ticket request, and call | eUKHost ReviewEukhost has plans with less resource allocation- quite unjustified given that their price is on par with providers that have more bulk.Full eUKHost Review » |
![]() rackspace | 13th | 7.2 out of 10 | Varies | Many | No | Live chat, ticket request, and call | rackspace Reviewrackspace looks pretty good on paper, but without any idea on their prices, and a ton of complaints regarding their uptime, customers aren't happy.Full rackspace Review » |
![]() PlanetHippo | 14th | 6.5 out of 10 | £1.00 Per Month | Shared and VPS | 30 days, shared only | Live chat, ticket request, and call | PlanetHippo ReviewPlanetHippo offers cheap web hosting under their rood, but they seem to severely lag behind in performance and support quality.Full PlanetHippo Review » |
No Comments... Yet!