Best VPS Hosting Reviews 2019
What is a Virtual Private Server? According to Wikipedia, it is a virtual machine that runs its own copy of a specific operating system, where clients have an advanced user access and can install any software compatible to that OS. Simply put, it is somehow similar to a dedicated server, but offers an easier configuration process since it is software-defined. This means you have more freedom over the applications that you want to include in your website, at a considerably lesser cost since the server is shared with other VPS.
There is a plethora of options when it comes to VPS hosting, and if you are not knowledgeable enough about their offers, you may end up regretting your choice. Well, we did all the dirty work to ensure that this never happens. Without further ado, say hello to the top VPS hosting providers, curated by Comparakeet!
Last Updated:Company | Ranking | Rating | Price | Highest RAM | Backups? | Max. Bandwidth | Description |
---|---|---|---|---|---|---|---|
![]() BlueHost | 1st | 9 out of 10 | $14.99 Per Month | 8GB | Yes | 4TB | BlueHost ReviewWith cloud technology that allows servers to run at optimal speeds and uptimes close to 100%, BlueHost's VSP hosting is known to be the most enhanced.Full BlueHost Review » |
![]() DreamHost | 2nd | 8.9 out of 10 | $15.00 Per Month | 8GB | Yes | Unlimited | DreamHost ReviewDreamHost takes pride in their managed VPS service that's powerful, fast, secure, scalable and stable.Full DreamHost Review » |
![]() Hostwinds | 3rd | 8.8 out of 10 | $13.50 One Time | 35GB | Yes | Unlimited | Hostwinds ReviewHostwinds provides the middle ground between great VPS hosting and customer satisfaction via reasonable prices and a buffet of choices.Full Hostwinds Review » |
![]() AccuWeb Hosting | 4th | 8.8 out of 10 | $8.99 Per Month | 8 GB (Expandable) | Yes | 1 TB (Expandable) | AccuWeb Hosting ReviewAccuWeb provides feature-packed VPS packages with a choice of Windows or Linux for your operating system, all for fairly reasonable prices.Full AccuWeb Hosting Review » |
![]() JustHost | 5th | 8.7 out of 10 | $14.99 Per Month | 8 GB | Yes | 4TB | JustHost ReviewJustHost's VPS hosting service is built on formidable cloud technology that allows for more features and stability.Full JustHost Review » |
![]() GreenGeeks | 6th | 8.7 out of 10 | $39.95 Per Month | 8GB | Yes | 3TB | GreenGeeks ReviewGreenGeeks offers a one size fits all web hosting service that is compatible with Linux OS, and boasts of a renewable energy source.Full GreenGeeks Review » |
![]() Media Temple | 7th | 8.6 out of 10 | $30.00 Per Month | 64 GB | Yes | 10TB | Media Temple ReviewA popular VPS hosting provider that offers various levels of hosting management to meet cost concerns.Full Media Temple Review » |
![]() InMotion Hosting | 8th | 8.6 out of 10 | $29.99 Per Month | 8 GB | Yes | 4TB | InMotion Hosting ReviewInMotion Hosting provides top-notch VPS hosting built for redundancy, high-availability, and reliability.Full InMotion Hosting Review » |
![]() LiquidWeb | 9th | 8.5 out of 10 | $50.00 Per Month | 256 GB | Yes | 5TB | LiquidWeb ReviewA variety of VPS hosting plans, backed by quality performance, customer support and satisfaction guarantees.Full LiquidWeb Review » |
![]() GoDaddy | 10th | 8.5 out of 10 | $24.99 Per Month | 8GB | Yes | Unlimited | GoDaddy ReviewGoDaddy provides a complete array of choices such as different levels of management controls and Linux or Windows variants for their VPS solutions.Full GoDaddy Review » |
![]() Arvixe | 11th | 7.8 out of 10 | $40.00 One Time | 4GB | Yes | Unlimited | Arvixe ReviewThe Arvixe Advantage provides fully-managed Linux and Windows VPS that gives a dedicated server environment at a fraction of the cost.Full Arvixe Review » |
![]() iPage | 12th | 7.7 out of 10 | $19.99 Per Month | 8 GB | Yes | 4TB | iPage ReviewA flexible VPS hosting service that can provide features and options from small to large businesses.Full iPage Review » |
![]() HostMonster | 13th | 7.7 out of 10 | $14.99 Per Month | 8GB | Yes | 4TB | HostMonster ReviewHostMonster offers a standard selection of VPS plans all with varying features to meet the needs of different customers.Full HostMonster Review » |
![]() Atlantic.Net | 14th | 7.5 out of 10 | $74.00 Per Month | 64GB | Yes | 9TB | Atlantic.Net ReviewA quality VPS provider for both Linux and Windows that offers per-second billing so you only have to pay for what you use.Full Atlantic.Net Review » |
![]() HostGator | 15th | 7.5 out of 10 | $19.95 Per Month | 8GB | Yes | 3TB | HostGator ReviewThough you get numerous features, plus solid uptime and page load speeds, the cost balloons when you add cPanel or when the initial term ends.Full HostGator Review » |
![]() 1&1 | 16th | 7.4 out of 10 | $4.99 Per Month | 8GB | Yes | Unlimited | 1&1 ReviewThough 1&1's VPS service comes with several shortcomings in tow, unlimited features, multiple data centers, and enticing prices make up for it.Full 1&1 Review » |
![]() FatCow | 17th | 7.2 out of 10 | $19.99 Per Month | 8GB | Paid | 4TB | FatCow ReviewFatCow offers a no-frills hosting service with great uptime, but the simplicity means you would be paying more for less, compared to others.Full FatCow Review » |
![]() Network Solutions | 18th | 7.2 out of 10 | $40.00 Per Month | 1GB | Yes | 2TB | Network Solutions ReviewWhile both uptime and speed are pretty solid, the features are pretty barebones for such a high asking price.Full Network Solutions Review » |
![]() Lunarpages | 19th | 7 out of 10 | $44.95 Per Month | 12GB | Yes | N/a | Lunarpages ReviewThough their service comes with various shortcomings, Lunarpages' scalable VPS plans and solid speed make them worthwhileFull Lunarpages Review » |
![]() Acenet | 20th | 7 out of 10 | $25.00 Per Month | 64GB | Yes | 8TB | Acenet ReviewThough Acenet offers a good range of VPS plans with impressive configurations, various shortcomings hold their service back.Full Acenet Review » |
No Comments... Yet!