Best Australian Web Hosting Reviews 2019
Since you and your potential website visitors are located in Australia, or somewhere in the vicinity of the beautiful country/continent, why not avail of a web hosting package that is rooted in the land down under itself? There are a lot of Australian web hosting companies that can lend you a hand in building and running your website, so you won’t have to put your trust in a company that is located thousands of miles away. Not only are the servers of your website closer to your traffic, but you can also enjoy a more stable service with promising uptime performance.
Choosing the right web hosting provider fro your website can put you in a constant indecisive state, and understandably so, since you wouldn’t want to put your trust- and money- in a service that will constantly give you headaches. Don’t stress out, we checked and filtered out different web hosting providers so you can have a shorter list to look at, plus an in-depth review of each to help you spot the one fir for your needs. Find out who made the cut for the top Australian web hosting providers below!
Last Updated:Company | Ranking | Rating | Price | Uptime | Hosting Type | Support | Description |
---|---|---|---|---|---|---|---|
![]() Crucial | 1st | 9.6 out of 10 | A$19.90 Per Month | 99.9% Guarantee | Shared, VPS | Phone, Live Chat, Ticket | Crucial ReviewCrucial delivers top-notch shared and VPS hosting packages with premium features, but services often cost more than most competitors.Full Crucial Review » |
![]() Digital Pacific | 2nd | 9.1 out of 10 | A$4.90 Per Month | 99.99% | Shared, Cloud, VPS, Dedicated | Phone, Email, Ticket | Digital Pacific ReviewDigital Pacific provides a wide range of Australian hosting solutions that come with solid services and SLAs, though the resource caps are limiting.Full Digital Pacific Review » |
![]() Panthur | 3rd | 9.1 out of 10 | A$5.00 Per Month | 99.9% | Shared | Phone, Email, Ticket | Panthur ReviewPanthur delivers feature-packed, affordable shared hosting plans to fit every need, but you'll have to deal with significant resource caps.Full Panthur Review » |
![]() NetOrigin | 4th | 9 out of 10 | A$7.99 Per Month | 99.95% | Shared, VPS | Phone, Email, Ticket | NetOrigin ReviewNetOrigin delives affordable shared and VPS hosting packages that pack great features and solid uptime guarantees, but you get resource caps, tooFull NetOrigin Review » |
![]() VentraIP Australia | 5th | 9 out of 10 | A$6.95 Per Month | 99.9% | Shared, VPS, Reseller | 24/7 Phone & Email | VentraIP Australia ReviewVentraIP Australia is an Australian owned web hosting service with an impressive set of features, 24/7 customer support, and 99.9% uptime guarantee.Full VentraIP Australia Review » |
![]() HostPapa | 6th | 8.8 out of 10 | A$3.95 Per Month | 99.9% | Shared, VPS | Phone, Live Chat, Email, Ticket | HostPapa ReviewHostPapa gives you a choice of shared or VPS hosting packages, all of which are reliable, affordable, and backed by solid guarantees.Full HostPapa Review » |
![]() Quadra Hosting | 7th | 8.8 out of 10 | A$4.90 Per Month | 99.9% | Shared, VPS | Ticket | Quadra Hosting ReviewQuadra Hosting gives you Unix and Windows-based shared and VPS hosting packages to choose from, but you'll have to deal with resource caps.Full Quadra Hosting Review » |
![]() Relentless Hosting | 8th | 8.7 out of 10 | A$4.00 Per Month | 99.9% | Shared, VPS | Live Chat, Email, Ticket | Relentless Hosting ReviewRelentless Hosting delivers streamlined, affordable, and feature-packed Australian hosting options, but you'll be facing resource caps with most plansFull Relentless Hosting Review » |
![]() Melbourne IT | 9th | 8.7 out of 10 | A$14.94 Per Month | 99.9% | Shared | Phone, Ticket | Melbourne IT ReviewMelbourne IT gives you five different shared hosting plans to choose from, each with unlimited bandwidth, resource caps, and premium prices.Full Melbourne IT Review » |
![]() Hosting Australia | 10th | 8.6 out of 10 | A$39.00 Per Month | 100% | Shared, VPS, Dedicated | Phone, Live Chat, Email, Ticket | Hosting Australia ReviewMedium and large enterprises looking for great deals should check out Hosting Australia's feature-rich, fully managed hosting packages.Full Hosting Australia Review » |
![]() NetVirtue | 11th | 8.6 out of 10 | A$3.95 Per Month | Varies | Shared, VPS, Dedicated | Phone, Live Chat, Email, Ticket | NetVirtue ReviewNetVirtue delivers shared, VPS, and dedicated hosting packages at affordable prices, though you'll often have to deal with resource limitations.Full NetVirtue Review » |
![]() Bitland | 12th | 8.5 out of 10 | A$6.00 Per Month | 99.95% | Shared | Phone, Email, Ticket | Bitland ReviewBitland offers simple, affordable, and beginner-friendly hosting packages, but each plan also comes with restrictive resource limits.Full Bitland Review » |
![]() Web Hosts Australia | 13th | 8.5 out of 10 | A$20.00 Per Month | Varies | Shared, VPS, Dedicated | Phone, Live Chat, Email, Ticket | Web Hosts Australia ReviewFor Windows-based shared hosting options, try Web Hosts Australia. Aside from the usual Linux plans, they have 3 Windows-based plans available.Full Web Hosts Australia Review » |
![]() Webcity | 14th | 8.4 out of 10 | A$5.52 Per Month | 99.9% | Shared, VPS | Phone, Email, Ticket | Webcity ReviewWebcity offers no-frills shared and VPS hosting packages, but you'll have to deal with resource caps and a lack of add-on choices.Full Webcity Review » |
![]() HostGeek | 15th | 8 out of 10 | A$5.00 Per Month | 99.9% | Shared, VPS, Dedicated | Phone, Live Chat, Email, Ticket | HostGeek ReviewHostGeek offers a variety of hosting packages, but their seemingly low prices are often undercut by restrictive resource limits.Full HostGeek Review » |
![]() comauHost | 16th | 7.8 out of 10 | A$5.00 Per Month | No Guarantee | Shared | Phone, Live Chat, Email, Ticket | comauHost ReviewcomauHost gives you a straightforward hosting plan with unlimited storage and bandwidth, but you'll have long contract terms and no uptime guaranteeFull comauHost Review » |
![]() Media Fortress | 17th | 7.6 out of 10 | A$6.95 Per Month | 99.99% | Shared | Phone, Skype, Live Chat, Email, Ticket | Media Fortress ReviewMedia Fortress gives you three hosting plans with readily available web design and marketing services, but each plan has restrictive resource limits.Full Media Fortress Review » |
![]() Rack Servers | 18th | 7.3 out of 10 | A$7.85 Per Month | 99.9% | Shared, VPS | Phone, Live Chat, Ticket | Rack Servers ReviewRack Servers offers shared and VPS hosting packages with a choice of Linux or Windows OS. Strict resource limits are offset by solid guarantees.Full Rack Servers Review » |
![]() NetRegistry | 19th | 7 out of 10 | A$9.95 One Time | 99.9% | Shared, Cloud, VPS | Phone, Live Chat, Email, Ticket | NetRegistry ReviewNetRegistry delivers blazing-fast speeds thanks to world-class cloud hosting infrastructure and Tier-1 networks, but it locks you in for the long termFull NetRegistry Review » |
![]() Crazy Domains | 20th | 5.5 out of 10 | A$2.37 Per Month | 99.9% | Shared, VPS | Phone, Live Chat, Email, Fax, Ticket | Crazy Domains ReviewCrazy Domains offers incredibly cheap shared and VPS hosting, but the company comes with a long history of customer complaints.Full Crazy Domains Review » |
No Comments... Yet!