Best WordPress Hosting Reviews 2019
WordPress is proving to be a popular tool for building a website, given its intuitive interface, countless themes, and of course, no strings attached usage. To date, more than 60 million individuals use WordPress to manage their website’s content. It has been used by so many that web hosts are offering WordPress hosting as a totally separate package, meaning it has both WordPress optimization and all the usual features of a web hosting service.
You don’t have to spend a whole day looking around the internet and comparing providers to get your website started- we already did all the work for you. Feast your eyes on the top WordPress hosting providers, brought to you only by Comparakeet!
Last Updated:Company | Ranking | Rating | Price | Storage | CDN? | SSL Cert? | Description |
---|---|---|---|---|---|---|---|
![]() WP Engine | 1st | 9.5 out of 10 | $29.00 Per Month | 10GB | Extra | Yes | WP Engine ReviewWP Engine is the de facto managed WordPress host, which is great news for bloggers; quality in this case comes at quite a cost.Full WP Engine Review » |
![]() | 2nd | 9.5 out of 10 | $5.95 Per Month | Varies | Yes | Yes | HostGator ReviewHostGator is a great starting point for those who are on a shoestring budget thanks to their affordable WordPress plans.Full HostGator Review » |
![]() StackPress | 3rd | 9.4 out of 10 | $14.00 Per Month | 10-40 GB | Yes | Yes | StackPress ReviewA provider that delivers streamlined plans with all the essential features, if you're willing to shoulder the costs.Full StackPress Review » |
![]() | 4th | 9.2 out of 10 | $3.95 Per Month | 10-30 GB | Yes | Yes | SiteGround ReviewSiteGround's affordable plans, WordPress-focused services, and responsive customer support give you a solid foundation for your website.Full SiteGround Review » |
![]() DreamHost | 5th | 8.9 out of 10 | $19.95 Per Month | 30GB SSD | Extra | Yes | DreamHost ReviewDreamHost's DreamPress offers a lot of benefits - from pre-installed WordPress to automatic updates. It does come at a hefty cost though.Full DreamHost Review » |
![]() | 6th | 8.9 out of 10 | $2.95 One Time | 50GB to Unmetered | Yes | Optional | Bluehost ReviewWidely popular among bloggers & SMBs, BlueHost earns its place through solid service, security, and ease-of-use.Full Bluehost Review » |
![]() | 7th | 8.7 out of 10 | $4.89 Per Month | Unlimited | Optional | Paid | InMotion Hosting ReviewThough not without flaws, InMotion Hosting still manages to provide a robust WordPress hosting solution.Full InMotion Hosting Review » |
![]() | 8th | 8.5 out of 10 | $0.99 Per Month | 50GB to Unmetered | Yes | Yes | 1&1 ReviewWith dirt-cheap prices and tons of features, 1&1 can help you get your WordPress site up and running in no time - though expect some limitations.Full 1&1 Review » |
![]() GoDaddy | 9th | 8 out of 10 | $3.99 Per Month | 99.9% | Everyone | Shared, VPS, Dedicated | GoDaddy ReviewA user-friendly web hosting provider that also offers fairly affordable plans, great uptime and support, 1-click app installs and lots more.Full GoDaddy Review » |
![]() HostWinds | 10th | 8.2 out of 10 | $3.50 Per Month | Unlimited | No | No | HostWinds ReviewThis provider delivers decent features for relatively low prices, but power users who want more tools at their disposal would be better off elsewhere.Full HostWinds Review » |
![]() Arvixe | 11th | 8.2 out of 10 | $4.00 Per Month | Unlimited | No | Paid | Arvixe ReviewArvixe delivers managed WordPress hosting plans at affordable prices, though some essentials will entail additional charges.Full Arvixe Review » |
![]() Media Temple | 12th | 8 out of 10 | $20.00 Per Month | 30-500 GB | Paid | Paid | Media Temple ReviewIf you're willing to pay premium prices for convenience and style, then Media Temple's WordPress hosting plans might be the thing for you.Full Media Temple Review » |
![]() | 13th | 8 out of 10 | $3.75 Per Month | Unmetered | Yes | SSL | FatCow ReviewFatCow's WordPress hosting service provides speed and security, although a few improvements and less expensive renewal rates won't hurt.Full FatCow Review » |
![]() | 14th | 7.5 out of 10 | $3.75 Per Month | Unlimited | Paid | Paid | iPage ReviewThis hosting provider delivers comprehensive and flexible WordPress hosting solutions at affordable prices, though be wary of extra costs and upsells.Full iPage Review » |
No Comments... Yet!