Best Genealogy Sites 2020
How far back does your knowledge of your own heritage go? Most people are familiar with their parents and grandparents, and sometimes even their great-grandparents; but unless your family has celebrated or otherwise noteworthy ancestors from over 100 years ago, chances are that’s where the stories you hear during reunions and gatherings stop. Here’s where genealogy and family tree websites come in. Following leads and doing research can take you to some surprising and unexpected places; you may be surprised to find out that your heritage is not quite what you thought it was! Interested in piecing together the stories of your family’s past? Check out these websites below and try out their services to see which one could be a good fit for you and your family’s history.
Last Updated:Company | Ranking | Rating | Price | Records | Tree Builder | Description |
---|---|---|---|---|---|---|
Ancestry | 1st | 9.8 out of 10 | $19.99 Per Month | Approx. 16 billion | Yes | Ancestry ReviewWith a massive database and a range of useful features, no one does genealogical research as well as Ancestry--but efficiency demands a steep price.Full Ancestry Review » |
MyHeritage | 2nd | 9.4 out of 10 | $60.00 Per Year | 7.1 billion | Yes | MyHeritage ReviewMyHeritage is perfect for beginners wanting to take it slow, but hoping to level up in the future without having to switch services.Full MyHeritage Review » |
FamilySearch | 3rd | 9.1 out of 10 | Free | Approx. 16 billion | Yes | FamilySearch ReviewFor people who want to learn more about their ancestry at virtually no cost, there is no better place to start.Full FamilySearch Review » |
Findmypast | 4th | 7.8 out of 10 | $9.95 Per Month | Over 8 billion | Yes | Findmypast ReviewFindmypast is one the best genealogy resources for the beginner hobbyist’s pocket, as it offers both cheap subscriptions and Pay-As-You-Go options.Full Findmypast Review » |
Geni | 5th | 6.8 out of 10 | $119.40 Per Year | Over 170 million | Yes | Geni ReviewGeni offers affordable, user-friendly, and community-based family tree building; but some surprising flaws keep it from being highly recommended.Full Geni Review » |
MyTrees | 6th | 6.5 out of 10 | $20.00 Per Month | Over 1 billion | Yes | MyTrees ReviewMyTrees offers a robust free account and some unique features, but without tools that should be basic, the service’s offerings remain lackluster.Full MyTrees Review » |
Geneanet | 7th | 6 out of 10 | $50.00 Per Year | Under 4 billion | Yes | Geneanet ReviewGeneanet is a good starting point for budding family historians with deep European roots, but there are better options for more discerning researchers.Full Geneanet Review » |
OneGreatFamily | 8th | 5.5 out of 10 | $14.95 Per Month | 250 million | Yes | OneGreatFamily ReviewOneGreatFamily doesn’t have a records archive, but it provides context to research, and is a way to connect with historians and possible relatives.Full OneGreatFamily Review » |
Archives | 9th | 5.5 out of 10 | $9.99 Per Month | Over 4.8 billion | Yes | Archives ReviewUS-centric Archives is affordable but limited and simple to a fault, though it offers a unique and useful service to its local consumer base.Full Archives Review » |
GenealogyBank | 10th | 3.8 out of 10 | $19.95 Per Month | Over 2 billion | No | GenealogyBank ReviewNot a good all-around resource, but when it comes to access to rare collections of US newspapers, GenealogyBank is the service to beat.Full GenealogyBank Review » |
No Comments... Yet!