Hotel Website Builders – The Best of 2020
Nowadays, even small hotels are making websites for their businesses due to the increased exposure that these bring, plus the convenience that these provide for both guests and hotel managers.
With very little effort and a small chunk of your time, you can let more people see your hotel’s facilities and services, and possibly have them book a room in just a few clicks.
This easily translates to more hotel reservations, more guests, and ultimately, more profit for you and the company.
Now that you are aware of how crucial a hotel’s website is in attracting customers, you may want to build one and start using the internet as a stepping stone to reaching a larger part of the population.
We’ve scoured the internet for the website builders that work best for hotels and ranked them accordingly.
Check them out below and start building now!
Last Updated:Company | Ranking | Rating | Price | Free Trial | Commission | SEO | Description |
---|---|---|---|---|---|---|---|
![]() | 1st | 9.9 out of 10 | $7.00 Per Month | Wix ReviewWix is an amazing website builder with over 500+ beautiful templates, extreme flexibility, and fantastic ease of use. Perfect for virtually any site.Full Wix Review » | |||
![]() Bookible | 2nd | 9.3 out of 10 | $79.00 Per Month | Yes | None | Yes | Bookible ReviewBookible is expensive compared to other website builders, mainly because they already carry everything needed for a growing hotel website.Full Bookible Review » |
![]() | 3rd | 9.7 out of 10 | Free | Weebly ReviewWeebly is an easy-to-use powerful website builder. While not as robust as some options, for most sites, Weebly is sufficient.Full Weebly Review » | |||
![]() Jimdo | 4th | 9.5 out of 10 | $7.50 Per Month | Jimdo ReviewIf you want your online shop to also exhibit creativity and responsiveness, then Jimdo website builder has the right templates for you.Full Jimdo Review » | |||
![]() 1&1 | 5th | 9.5 out of 10 | $0.99 Per Month | 99.99% | Business | Shared, Cloud | 1&1 ReviewWith dirt-cheap prices and top-notch security, 1&1 gets you started without breaking the bank, though some plans have resource caps.Full 1&1 Review » |
![]() WebNode | 6th | 7.9 out of 10 | Free | WebNode ReviewA web builder that you can use to quickly create nice looking websites that are mobile and SEO friendly, and make use ofFull WebNode Review » | |||
![]() Siteola | 7th | 7.9 out of 10 | £9.99 Per Month | Yes | None | None | Siteola ReviewWhile Siteola offers unlimited hosting with an easy to use website builder and data reporting that can help you have more insight on your business, their templates are a bit outdated.Full Siteola Review » |
![]() one.com | 8th | 7.5 out of 10 | $0.25 Per Month | No | None | No | one.com Reviewone.com does not have the most competent package in the competition, and there are reports of multiple downtime when using their hosting service.Full one.com Review » |
![]() Guestify | 9th | 5 out of 10 | £4.99 Per Month | Yes | None | No | Guestify ReviewWith outdated templates, limited features, and non-existent support, Guestify seems to stuck in the 90s.Full Guestify Review » |
![]() inndesk | 10th | 4 out of 10 | $15.00 Per Month | 30 days | None | Yes | inndesk ReviewInnDesk offers a fast and painless hotel website builder with a smart booking engine and an intuitive dashboard where you can see all the bookings for easy management.Full inndesk Review » |
2 Comments
Hotelliant and Inndesk both seem to have shut up shop years ago.
Thanks for the update, Graham!