Best Magento Hosting Reviews 2019
So you’ve decided to start an online shop and do business on the Internet. Magento is a popular, open-source, and easy-to-use e-commerce platform designed to help entrepreneurs thrive on the Web. It can help you jumpstart your business, but first, you’ll need a web hosting provider that can set up the best Magento configuration for your website.
Luckily, we’ve done all the work for you! We’ve looked into the most popular web hosts out there to produce a definitive list of the best Magento hosting plans available. Want to start your business off on the right foot? Go ahead, check out the top choices when it comes to Magento hosting!
Last Updated:Company | Ranking | Rating | Price | SSD? | CDN? | Refundable? | Description |
---|---|---|---|---|---|---|---|
![]() FastComet | 1st | 9.5 out of 10 | $2.95 Per Month | Yes | Yes | Yes | FastComet ReviewFrom easy, 1-click Magento installation to unlimited features and beyond, FastComet is one of the most affordable and feature-rich options out there.Full FastComet Review » |
![]() | 2nd | 9 out of 10 | $5.00 Per Month | No | Yes | 30 days | InterServer ReviewA few missteps can't hold InterServer back from being one of the best hosting services for Magento that offers solid features and uptime.Full InterServer Review » |
![]() | 3rd | 9 out of 10 | $7.99 Per Month | Yes | No | 90 days | InMotion Hosting ReviewThough there are quite a few limitations, InMotion Hosting still manages to provide an overall rock solid hosting service for MagentoFull InMotion Hosting Review » |
![]() | 4th | 9 out of 10 | $3.95 Per Month | Yes | Yes | 30 days | SiteGround ReviewDecently priced and reliable, SiteGround offers a compelling Magento hosting solution, but it held back a bit by limited storage allocation.Full SiteGround Review » |
![]() A2 Hosting | 5th | 8.5 out of 10 | $3.92 Per Month | Yes | Yes | Yes | A2 Hosting ReviewFantastic uptime, speed and perpetual security await you, but you would have to pay more to get the best performance.Full A2 Hosting Review » |
![]() Arvixe | 6th | 8 out of 10 | $4.00 Per Month | Yes | Yes | Yes | Arvixe ReviewAlthough Arvixe provides a lot of great features for Magento hosting, both their uptime and speed are just below average.Full Arvixe Review » |
![]() | 7th | 7.5 out of 10 | $3.95 Per Month | Yes | No | Yes | GreenGeeks ReviewGreenGeeks may have some of the fundamentals down, but the expensive renewal rate, and lack of Magento optimizations and other options hold them back.Full GreenGeeks Review » |
![]() | 8th | 7.5 out of 10 | $3.95 Per Month | No | Yes | Yes | HostGator ReviewWhile you get a good range of features at decent introductory prices, HostGator's uptime and speed, plus other shortcomings, are a bit disappointing.Full HostGator Review » |
![]() TMDHosting | 9th | 7 out of 10 | $2.85 Per Month | Yes | Yes | Yes | TMDHosting ReviewThough offering Magento-optimized servers, TMDHosting's rocky reliability and missing advanced features hold them back.Full TMDHosting Review » |
![]() RoseHosting | 10th | 7 out of 10 | $19.95 Per Month | Yes | Optional | Yes | RoseHosting ReviewRoseHosting provides solid performance, easy installation, and lots of choices, but lack of features hold them back.Full RoseHosting Review » |
3 Comments
All mentioned companies are quite reliable in Magento hosting, but why you forgot to add cloudways? I have been using their services since 2012 and its going very well, Check their services. They are ranking on top 10 with Magento hosting.
Hi Alex,
We already did a review of Cloudways–but we felt they fit our Cloud Hosting top list better. 🙂
Wow, that’s great then. Thanks for the response.. 🙂