Best Web Hosting Companies 2019
With today’s technology and flow of information, you don’t have to be a highly technical geek to be able to build and run your own website. You can find tons of hosting providers with a single Google search, and you’ll have more than enough guidance from the hosting companies themselves. Gone are the days when you had to be absolutely reliant on highly skilled IT personnel for your digital space. Now, while you’ll still need tech support for rare and complex cases, you can do the basic setup on your own.
Last Updated:Company | Ranking | Rating | Price | Uptime | Best For | Hosting Types | Description |
---|---|---|---|---|---|---|---|
BlueHost | 1st | 9.7 out of 10 | $3.95 Per Month | No Guarantee | Everyone | Shared, Cloud, VPS, Dedicated | BlueHost ReviewAs one of the most popular providers around, BlueHost has a track record of strong performance, competitive prices and great customer support.Full BlueHost Review » |
DreamHost | 2nd | 9.6 out of 10 | $7.95 Per Month | 100% | Everyone | Shared, VPS, Dedicated | DreamHost ReviewA stellar control panel, affordable prices, solid uptime, free DDoS protection and more add up to one of the best web hosts out there.Full DreamHost Review » |
InMotion | 3rd | 9.5 out of 10 | $5.99 Per Month | 99.9% | eCommerce, SMB, Resellers | Shared, VPS, Dedicated, Reseller | InMotion ReviewA bit of a rising star, InMotion offers unmatched uptime and page speed, fantastic customer service and a generous 90-day money back guarantee.Full InMotion Review » |
InterServer | 4th | 9.5 out of 10 | $5.00 Per Month | 99.9% | Individuals, Bloggers, Resellers | Shared, Cloud, VPS, Dedicated | InterServer ReviewA few missteps can't hold InterServer back from being one of the better web hosting services today that offers solid features and uptime.Full InterServer Review » |
AIT Hosting | 5th | 9.5 out of 10 | $3.99 Per Month | 99.9% | Everyone | Shared, VPS, Dedicated, Reseller | AIT Hosting ReviewWith quality hosting and customer service, AIT Hosting is superior choice for websites, both for professional and ecommerce purposes.Full AIT Hosting Review » |
GetLark | 6th | 9.5 out of 10 | $5.33 Per Month | 99.9% | Everyone | Shared, VPS, Dedicated | GetLark ReviewGetLark focuses on speed and reliability when it comes to their service. Their components are the latest in hosting technology.Full GetLark Review » |
WP Engine | 7th | 9.5 out of 10 | $29.00 Per Month | 99.95% | WordPress Sites | Shared, Dedicated | WP Engine ReviewWP Engine is the managed WordPress host du jour, with great tools for bloggers. However, quality in this case comes at quite a cost.Full WP Engine Review » |
GreenGeeks | 8th | 9.5 out of 10 | $9.95 Per Month | 99.9% | Beginners, Resellers | Shared, VPS, Dedicated, Reseller | GreenGeeks ReviewExceptional uptime and support come with the 'greenest' host out there. Scaling up to growing traffic might be a problem, but overall, a solid choice.Full GreenGeeks Review » |
1&1 | 9th | 9.5 out of 10 | $0.99 Per Month | 99.99% | Business | Shared, Cloud | 1&1 ReviewWith dirt-cheap prices and top-notch security, 1&1 gets you started without breaking the bank, though some plans have resource caps.Full 1&1 Review » |
Arvixe | 10th | 9.4 out of 10 | $4.00 Per Month | 99.9% | Everyone | Shared, VPS, Dedicated, Reseller | Arvixe ReviewWith a few minor quibbles, Arvixe may not be the very best provider out there, but it has all the tools needed for the job.Full Arvixe Review » |
SiteGround | 11th | 9.4 out of 10 | $9.95 Per Month | 99.99% | Beginners, Bloggers, Businesses | Shared, Cloud, Dedicated, Reseller | SiteGround ReviewSiteGround's affordable plans, CMS-focused services, and fantastic customer support give you a solid foundation for your website.Full SiteGround Review » |
HostPapa | 12th | 9.2 out of 10 | $9.99 Per Month | 99.9% | Resellers | Shared, VPS, Reseller | HostPapa ReviewThis company offers award-winning services powered by 100% green infrastructure and backed by solid guarantees.Full HostPapa Review » |
Web Hosting Hub | 13th | 8.1 out of 10 | $8.99 Per Month | 99.93% | Bloggers, E-Commerce | Shared | Web Hosting Hub ReviewWeb Hosting Hub is one of the more user-friendly blog site builder & hosting provider in the market, with WordPress and BoldGrid under its belt.Full Web Hosting Hub Review » |
iPage | 14th | 9 out of 10 | $1.99 Per Month | No Guarantee | Everyone | Shared, VPS, Dedicated | iPage ReviewSufficient performance, reliable security protocols, and an affordable price tag---these are the things that you can expect with iPage.Full iPage Review » |
HostGator | 15th | 8.8 out of 10 | $3.95 Per Month | 99.9% | Low-Cost, Everyone | Shared, Cloud, VPS, Dedicated | HostGator ReviewPart of the EIG house of hosting brands, HostGator offers cheap hosting plans with complimentary use of the Weebly website builder for an easy start.Full HostGator Review » |
eHost | 16th | 8.8 out of 10 | $2.75 Per Month | 99.9% | Basic Sites | Shared | eHost ReviewA newer addition to the massive EIG group, eHost claims an impressive 100% uptime rate and offers superb customer support.Full eHost Review » |
A Small Orange | 17th | 8.7 out of 10 | $2.92 Per Month | 99.9% | Bloggers, Resellers | Shared, Cloud, VPS | A Small Orange ReviewA fantastic, environmentally-friendly web hosting company that offers speed, reliability, scalability and great customer support.Full A Small Orange Review » |
Linode | 18th | 8.6 out of 10 | $10.00 Per Month | 99.9% | Developers | Cloud | Linode ReviewHigh quality hosting, scalable services, and some good support are what make this web hosting service worthy of recommendation.Full Linode Review » |
IX Web Hosting | 19th | 8.5 out of 10 | $7.95 Per Month | 99.9% | Everyone | Shared, Cloud, VPS | IX Web Hosting ReviewUnlimited disk space, bandwidth and hosted domains across all plans, plus 24/7 support, make this a good choice -- if service wasn't hit or miss.Full IX Web Hosting Review » |
TMDHosting | 20th | 8.3 out of 10 | $8.85 Per Month | 99.9% | Low-Cost, Resellers | Shared, VPS, Dedicated, Reseller | TMDHosting ReviewTmd Hosting has a solid uptime performance, although there are a handful of user reviews that complain about the lax and laid back technical support.Full TMDHosting Review » |
WebHostingPad | 21st | 8.2 out of 10 | $3.99 Per Month | 99% | Low-Cost | Shared, VPS | WebHostingPad ReviewAn excellent web host where you can get unlimited hosting space, unmetered bandwidth, unlimited domain hosting, and more.Full WebHostingPad Review » |
A2 Hosting | 22nd | 9.2 out of 10 | $3.92 Per Month | 99.9% | Bloggers, Everyone | Shared, VPS, Dedicated, Reseller | A2 Hosting ReviewA2 hosting arms your website with ultra-fast SSDs, the right tools, plus the option to upgrade to turbo speed once you have the right resources.Full A2 Hosting Review » |
GoDaddy | 23rd | 8 out of 10 | $3.99 Per Month | 99.9% | Everyone | Shared, VPS, Dedicated | GoDaddy ReviewA user-friendly web hosting provider that also offers fairly affordable plans, great uptime and support, 1-click app installs and lots more.Full GoDaddy Review » |
HostWinds | 24th | 8 out of 10 | $6.50 Per Month | 99.93% | Bloggers | Shared, VPS, Dedicated, Reseller | HostWinds ReviewWhile Hostwinds generally receives positive feedback from users, they only have one data center location which may not be enough for heavy traffic.Full HostWinds Review » |
Media Temple | 25th | 8 out of 10 | $20.00 Per Month | 99.999% | Designers, Developers, Business | Shared, Cloud, VPS, Dedicated | Media Temple ReviewMedia Temple's unique Grid shared hosting network provides rock-solid stability, but some of their prices are a tad too expensive.Full Media Temple Review » |
IdeaHost | 26th | 7.9 out of 10 | $2.99 Per Month | 99.9% | Beginners, Basic Sites | Shared | IdeaHost ReviewIdeaHost's comprehensive and budget-friendly plans are a good place to start if you're looking to build your first website.Full IdeaHost Review » |
FatCow | 27th | 7.8 out of 10 | $4.08 Per Month | No Guarantee | Beginners, Bloggers, SMBs | Shared, VPS, Dedicated | FatCow ReviewFatCow offers a versatile stable of hosting packages, able to cater to beginners and experienced users alike. However, prices tend to skew a bit high.Full FatCow Review » |
Site5 | 28th | 7.8 out of 10 | $5.95 Per Month | 99.9% | Web Designers | Shared, VPS, Reseller | Site5 ReviewAlthough Site5 offers higher than average page load times and great features, the below average uptime and various shortcomings are disappointing.Full Site5 Review » |
JustHost | 29th | 7.5 out of 10 | $11.99 Per Month | No Guarantee | Low-Cost | Shared, VPS | JustHost ReviewJustHost offers low-cost shared and VPS hosting, but seems to lag behind in terms of providing a pleasant customer support experience.Full JustHost Review » |
HostClear | 30th | 7.5 out of 10 | $2.99 Per Month | 99.9% | Beginners, Bloggers | Shared | HostClear ReviewOffering a mix of good and mediocre features, HostClear still manages to come out on top with a good website builder and money-back guarantee.Full HostClear Review » |
HostMonster | 31st | 7.5 out of 10 | $10.99 Per Month | No Guarantee | Bloggers, Small to Medium Sites | Shared, VPS, Dedicated | HostMonster ReviewHostMonster offers decent features at affordable rates, but you'll have to pay for more expensive plans if you want to avoid resource caps.Full HostMonster Review » |
Lunarpages | 32nd | 7.5 out of 10 | $3.95 Per Month | 99.9% | Basic Sites | Shared, VPS, Dedicated | Lunarpages ReviewThough their service comes with various shortcomings, Lunarpages' scalable VPS plans and solid speed make them worthwhileFull Lunarpages Review » |
Yahoo Web Hosting | 33rd | 7.3 out of 10 | $5.99 Per Month | 99.9% | Beginners, Basic Sites | Shared | Yahoo Web Hosting ReviewA simple web hosting service that is perfect for beginners, thanks to its easy to digest tools, great mobile conversion tool, and more.Full Yahoo Web Hosting Review » |
3 Comments
I am using Unisecure Data Centers hosting services currently for our company. I am using them from last 6 months & np problems yet. They have good server uptime and best pricing plans. I hope I won’t need to dial customer support every now & then. Any reviews about this company.
Hi Steven,
We don’t have a review for this, unfortunately. We’ll see if Unisecure fits our list. 🙂
I’ve tried four of these “best website hosts” and here’s what I have to say about my experience. The two of them were good (BlueHost and iPage), one was just awful and I would never even think about recommending it to my worst enemy (GoDaddy) and one of them, the one I’m currently using right now (SiteGround), is just marvelous! Not only do they have excellent performance, their support is also superb. No wonder plenty of review sites consider it as one of the best website hosts. If anyone here wants an exceptional hosting service, go for SiteGround!